Foundation Information
Greetings
Business Overview and Location
Public Interest Activities
- Projects related to grants and support
- Projects related to tree planting
- Projects related to commendation
- Projects related to environmental education
- Other projects necessary to achieve the purposes of this corporation
Fiscal Year
April 1 to March 31 of the following year
Location
1-5 Nakase, Mihama-ku, Chiba City, 261-8515
E-mail ef@aeon.info
Directors and Trustees
Honorary Chairman
| Takuya Okada | Honorary Chairman and Advisor, AEON Co., Ltd. |
|---|
Chairman
| Motoya Okada | Chairman and Representative Executive Officer, AEON Co., Ltd. |
|---|
Executive Director
| Yuriko Yamamoto |
|---|
Directors
| Yoshiaki Ishizawa | Director, Sophia Asia Center for Research and Human Development Former President, Sophia University |
|---|---|
| Kunio Iwatsuki | Professor Emeritus, The University of Tokyo Director Emeritus, Museum of Nature and Human Activities, Hyogo |
| Naoya Okada | Executive Officer, AEON Co., Ltd. President, AEON CO. (M) BHD. |
| Masaki Suzuki | Outside Director, Canon Inc. Former Administrative Vice-Minister, Ministry of the Environment Former Chairman, AEON Financial Service Co., Ltd. |
| Keiichi Tadaki | Guest Attorney, T&T Partners Law Office Former Attorney General, Tokyo High Public Prosecutors Office |
| Kiyoshi Higuchi | Former President, International Astronautical Federation Former Vice-President, Japan Aerospace Exploration Agency |
| Hideki Minamikawa | President, Japan Environmental Sanitation Center Former Administrative Vice-Minister, Ministry of the Environment |
| Juichi Yamagiwa | Director-General, Research Institute for Humanity and Nature(RIHN) Former President, Kyoto University |
Auditors
| Toyoo Gyoten | Honorary Advisor, MUFG Bank, Ltd. |
|---|---|
| Toshiji Tokiwa | Director, Shibusawa Eiichi Memorial Foundation Former Chairman of the Board, AEON Co., Ltd. |
| Akinori Yamashita | Corporate Advisor, AEON Co., Ltd. |
Trustees
| Akira Ichikawa | Chairman of the Board and Representative Director, Sumitomo Forestry Co, Ltd. Chairperson, Wooden Home Builders Association of Japan Chairperson, 33rd Local Government System Research Councils |
|---|---|
| Yasuhiko Okada | Former Senior Partner, Kitahama Partners (Tokyo Office) Former Administrative Vice-Minister, Ministry of the Environment |
| Masato Kitamura | Honorary Advisor, The Mainichi Newspapers Co., Ltd. |
| Masahiro Koezuka | Representative Director, Chairman & CEO, Socionext Inc. |
| Takejiro Sueyoshi | Special Advisor to UNEP Finance Initiative in the Asia Pacific Region Chairman, WWF Japan |
| Teisuke Suzuki | Director and Advisor, Suzuhiro Kamaboko Representative Director, Network of Business Leaders and Entrepreneurs for a Sustainable Business and Energy Future |
| Masaya Takada | Former Deputy Editor-in-Chief, The Chunichi Shimbun Tokyo Head Office Co., Ltd. |
| Kazuhiko Takeuchi | President, Institute for Global Environmental Strategies |
| Takashi Tsukamoto | Senior Advisor, Mizuho Financial Group Director, AEON Co., Ltd. |
| Tohru Hayami | President, Owner of Hayami Forest |
| Hanami Futagi | General Director, The Japan Opera Foundation Director, Japan R.G. Federation Director, Futagi Scholarship Foundation |
| Koichiro Matsuura | 8th Director General of UNESCO Special Advisor, Pasona Group Inc. Chairman, The Africa Society of Japan |
| Satoru Miyamura | Special Advisor, MIRAI Tax Accountant Corporation Former Japanese Ambassador Extraordinary and Plenipotentiary to Kenya |
Honorifics omitted
( as of March 2025)
Financial and Reporting Documents
Fiscal Year 2024
| Financial Statements | Balance Sheet (PDF 77.0 KB) |
|---|
Fiscal Year 2023
| Financial Statements | Balance Sheet (PDF 75.0 KB) |
|---|
Fiscal Year 2022
| Financial Statements | Balance Sheet (PDF 72.0 KB) |
|---|
Fiscal Year 2021
| Financial Statements | Balance Sheet (PDF 56.9 KB) |
|---|
Fiscal Year 2020
| Financial Statements | Balance Sheet (PDF 77 KB) |
|---|
Fiscal Year 2019
| Financial Statements | Balance Sheet (PDF 69 KB) |
|---|
Fiscal Year 2018
| Financial Statements | Balance Sheet (PDF 68 KB) |
|---|
Fiscal Year 2017
| Financial Statements | Balance Sheet (PDF 72 KB) |
|---|
Fiscal Year 2016
| Financial Statements | Balance Sheet (PDF 70 KB) |
|---|